ore & planet data
- Depth = normalized 0 (surface) → 1 (core).
- Prob = per-deposit spawn chance.
- OPK = deposits/km³ (biome range).
Yield per ore
Same on every planet and field.
| Ore | Yield/m³ | Drill (≈s) |
|---|---|---|
| Iron | 18 | 2.0 |
| Ice | 16 | 2.0 |
| Lead | 16 | 2.3 |
| Titanium | 16 | 2.8 |
| Nickel | 9 | 2.0 |
| Silicon | 9 | 2.0 |
| Cobalt | 8 | 2.3 |
| Copper | 8 | 2.3 |
| Chromium | 8 | 2.5 |
| Gold | 8 | 2.5 |
| Magnesium | 8 | 2.5 |
| Silver | 8 | 2.5 |
| Platinum | 8 | 2.8 |
| Uranium | 8 | 2.8 |
Ice (dense) 16/m³; snow surface 4/m³ (full) or 2/m³ (partial). Stone = 0.
By planet
Kemik
OPK 0–1200.
| Ore | Prob | Depth | Vein sz | Boulder |
|---|---|---|---|---|
| Iron | 1.0 | 0–1 | 2–15 | — |
| Nickel | 1.0 | 0–1 | 2–15 | — |
| Silicon | 1.0 | 0–1 | 2–15 | — |
| Cobalt | 1.0 | 0–1 | 2–15 | 0.4 |
| Copper | 1.0 | 0–1 | 2–15 | 0.6 |
| Chromium | 1.0 | 0–1 | 2–15 | 0.4 |
| Silver | 1.0 | 0–1 | 2–24 | 0.4 |
| Titanium | 1.0 | 0–1 | 2–24 | 0.4 |
| Uranium | 1.0 | 0–1 | 2–24 | 0.4 |
| Platinum | 1.0 | 0–1 | 2–15 | 0.4 |
| Gold | 0.4 | 0–1 | 2–15 | 0.1 |
| Lead | 0.4 | 0–1 | 2–15 | 0.2 |
| Magnesium | 0.4 | 0–1 | 2–15 | 0.3 |
| Ice | 0.4 | 0–1 | 2–24 | — |
Verdure
OPK 0–700.
| Ore | Prob | Depth | Vein sz | Boulder |
|---|---|---|---|---|
| Iron | 1.0 | 0–1 | 2–15 | — |
| Nickel | 1.0 | 0–1 | 2–15 | — |
| Silicon | 1.0 | 0–1 | 2–15 | — |
| Gold | 1.0 | 0–1 | 2–15 | 0.4 |
| Lead | 1.0 | 0–1 | 2–15 | 0.4 |
| Magnesium | 1.0 | 0–1 | 2–15 | 0.4 |
| Ice | 1.0 | 0–1 | 2–15 | — |
| Copper | 0.4 | 0–1 | 2–15 | 0.25 |
| Cobalt | 0.4 | 0–1 | 2–15 | 0.25 |
No Chromium / Silver / Titanium / Uranium / Platinum.
Caligo
OPK 0–100 · depth-gated.
| Ore | Prob | Depth | Vein sz |
|---|---|---|---|
| Iron | 0.7 | 0–1 | 4–50 |
| Nickel | 0.7 | 0–0.5 | 10–50 |
| Silicon | 0.7 | 0.25–1 | 10–25 |
| Chromium | 0.5 | 0–1 | 4–25 |
| Titanium | 0.5 | 0–0.25 | 5–25 |
| Copper | 0.45 | 0–0.1 | 2–6 |
| Cobalt | 0.45 | 0–0.1 | 2–6 |
| Gold | 0.45 | 0–0.1 | 1–3 |
| Uranium | 0.3 | 0–0.1 | 1–3 |
| Magnesium | 0.3 | 0.25–1 | 2–6 |
Palatine
OPK 0–80.
| Ore | Prob | Depth | Vein sz |
|---|---|---|---|
| Silicon | 1.0 | 0–1 | 20–80 |
| Iron | 0.9 | 0–1 | 2–50 |
| Nickel | 0.9 | 0–1 | 2–30 |
| Gold | 0.9 | 0–0.015 | 2–3 |
| Cobalt | 0.7 | 0–1 | 2–8 |
| Copper | 0.7 | 0–1 | 2–8 |
Byblos
Unreleased · OPK 800–1200.
| Ore | Prob | Depth | Vein sz | Boulder |
|---|---|---|---|---|
| Iron | 0.4 | 0–1 | 2–6 | 0.6 |
| Cobalt | 0.5 | 0–1 | 1–4 | 0.5 |
| Copper | 0.5 | 0–1 | 1–4 | 0.5 |
| Nickel | 0.2 | 0–1 | 1–2 | 0.2 |
| Silicon | 0.2 | 0–1 | 1–2 | 0.2 |
| Ice | 0.2 | 0–1 | 2–4 | 0.2 |
By ore
Planet cells = spawn prob · Space = field weight.
| Ore | Kemik | Verdure | Caligo | Palatine | Byblos* | Space |
|---|---|---|---|---|---|---|
| Iron | 1.0 | 1.0 | 0.7 | 0.9 | 0.4 | all fields |
| Nickel | 1.0 | 1.0 | 0.7 ≤0.5 | 0.9 | 0.2 | all fields |
| Silicon | 1.0 | 1.0 | 0.7 ≥0.25 | 1.0 | 0.2 | all fields |
| Cobalt | 1.0 | 0.4 | 0.45 ≤0.1 | 0.7 | 0.5 | all fields |
| Copper | 1.0 | 0.4 | 0.45 ≤0.1 | 0.7 | 0.5 | all fields |
| Lead | 0.4 | 1.0 | — | — | — | most fields |
| Gold | 0.4 | 1.0 | 0.45 ≤0.1 | 0.9 ≤0.015 | — | all fields |
| Magnesium | 0.4 | 1.0 | 0.3 ≥0.25 | — | — | Verdure ring, RareOre |
| Ice | 0.4 | 1.0 | — | — | 0.2 | field surfaces + IceShatter |
| Chromium | 1.0 | — | 0.5 | — | — | Kemik ring, RareOre |
| Silver | 1.0 | — | — | — | — | Kemik ring, RareOre |
| Titanium | 1.0 | — | 0.5 ≤0.25 | — | — | Kemik ring, RareOre |
| Uranium | 1.0 | — | 0.3 ≤0.1 | — | — | Kemik ring, RareOre |
| Platinum | 1.0 | — | — | — | — | Kemik ring, RareOre |
≤x = only at depth ≤ x; ≥x = only at depth ≥ x. Rare metals (Cr/Ag/Ti/U/Pt): Kemik is the only reliable planet.
Space fields
Surface = stone + ice; ore sits in internal deposits.
| Ore | IronRich | IceShatter | Verdure ring | Kemik ring | RareOre |
|---|---|---|---|---|---|
| Iron | 30 | 10 | 30 | 30 | 6 |
| Nickel | 30 | 10 | 30 | 30 | 6 |
| Copper | 30 | 10 | 15 | 30 | 6 |
| Silicon | 8 | 10 | 30 | 30 | 6 |
| Cobalt | 15 | 10 | 15 | 30 | 6 |
| Lead | 8 | 10 | 8 | 20 | 6 |
| Gold | 8 | 10 | 8 | 10 | 8 |
| Magnesium | — | — | 12 | — | 16 |
| Chromium | — | — | — | 20 | 16 |
| Silver | — | — | — | 5 | 16 |
| Titanium | — | — | — | 5 | 16 |
| Uranium | — | — | — | 5 | 16 |
| Platinum | — | — | — | 5 | 16 |
Common fields (IronRich, IceShatter, Verdure ring) carry no rare metals. Rare metals only in Kemik ring + RareOre boulder field.